![]() |
Here are the results of the 2008/2009 season. Each competition has prizes for Scratch and Handicap scores with the top 8 scores from the season counting for the Order of Merit.
|
14/15th October 2008 |
St Andrews - Strathtyrum |
CSS = 65 Day 1 | CSS = 66 Day 2 | |||
|---|---|---|---|---|---|---|
| Over-12 Scratch | Handicap | |||||
| 1st = | Jamie Savage | 76 + 74 = 150 | 1st = | Andrew Wilson | 67 + 60 = 127 | |
| 2nd = | Alasdair McDougall | 74 + 78 = 152 | Aidan Hussenne | 62 + 65 = 127 | ||
| 2nd = | Callum Hussenne | 64 + 66 = 130 | ||||
| Under-12 Scratch | ||||||
| 1st = | James Wilson | 77 + 74 = 151 | CSS | |||
| 2nd = | Ben Kinsley | 73 + 79 = 152 | ||||
|
12th October 2008 |
Troon - Fullarton |
CSS = 63 | ||||
|---|---|---|---|---|---|---|
| Over 12 Scratch | Handicap | |||||
| 1st = | Willem Kerr | 71 | 1st = | Ross McGinness | 83 - 25 = 58 | |
| 2nd = | David Slack | 72 | Tied 2nd = | Sam Elliott | 73 - 13 = 61 | |
| Taylor McGinnigle | 83 - 22 = 61 | |||||
| Under 12 Scratch | ||||||
| 1st = | Fraser Davren | 69 | ||||
| 2nd = | James Wilson | 71 | ||||
| Under-11 Scratch | ||||||
| 1st = | Glen Burrett | 82 | ||||
| 2nd = | Ross Mc Donald | 86 | ||||
|
28th September 2008 |
Monifieth - Ashludie |
CSS = 65 | ||||
|---|---|---|---|---|---|---|
| Over 12 Scratch | Handicap | |||||
| 1st = | Jamie Savage | 74 | 1st = | Euan Waugh | 82 - 19 = 63 | |
| Tied 2nd = | Willem Kerr | 76 | 2nd = | George Burns | 78 - 11 = 67 | |
| Calum McKay | 76 | |||||
| Under 12 Scratch | ||||||
| 1st = | Ben Kinsley | 72 | ||||
| 2nd = | Fraser Davren | 75 | ||||
| Under-11 Scratch | ||||||
| 1st = | Glen Burrett | 84 | ||||
| 2nd = | Murray McCrone | 90 | ||||
|
14th September 2008 |
Blairgowrie |
|||||
|---|---|---|---|---|---|---|
| Over-12 Scratch | Handicap | |||||
| 1st = | Willem Kerr | 75 | 1st = | Andrew Wilson | 81-18 = 63 | |
| 2nd = | Jamie Savage | 77 | 2nd = | Ross McSherry | 78-12 = 66 | |
| Under-12 Scratch | ||||||
| 1st = | Robert McIntyre | 74 | ||||
| 2nd = | Fraser Davren | 76 | ||||
